Release details
Coface SA : Disclosure of trading in own shares (excluding the liquidity agreement) made between September 17th and September 21st 2018
Paris, September 24th 2018 - 17h45
COFACE SA: Disclosure of trading in own shares
(excluding the liquidity agreement) made between
September 17th and September 21st 2018
Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse[1]
The main features of the 2018-2019 Share Buyback Program have been published on the Company's website (http://www.coface.com/Investors/Disclosure-requirements, under "Own share transactions") and are also described in the Registration Document. This information shall be completed with the press release of February 12th 2018.
Trading session of (Date) | Transaction | Number of shares | Weighted average price | Gross amount | MIC Code | Purpose of buyback | |
17/09/2018 | Purchase | 389 | 7.8400 € | 3,049.76 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 445 | 7.8100 € | 3,475.45 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 375 | 7.8700 € | 2,951.25 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 35 | 7.8700 € | 275.45 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 40 | 7.8700 € | 314.80 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 279 | 7.9100 € | 2,206.89 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 519 | 7.9100 € | 4,105.29 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 387 | 7.9400 € | 3,072.78 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 405 | 7.9500 € | 3,219.75 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 230 | 7.9300 € | 1,823.90 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 74 | 7.9300 € | 586.82 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 535 | 7.9200 € | 4,237.20 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 69 | 7.9000 € | 545.10 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 386 | 7.9200 € | 3,057.12 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 942 | 7.9200 € | 7,460.64 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 53 | 7.9200 € | 419.76 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 275 | 7.9200 € | 2,178.00 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 275 | 7.9200 € | 2,178.00 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 241 | 7.9000 € | 1,903.90 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 572 | 7.9000 € | 4,518.80 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 85 | 7.9000 € | 671.50 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 607 | 7.8800 € | 4,783.16 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 221 | 7.8500 € | 1,734.85 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 267 | 7.8500 € | 2,095.95 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 118 | 7.8500 € | 926.30 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 373 | 7.8600 € | 2,931.78 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 117 | 7.8600 € | 919.62 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 120 | 7.8600 € | 943.20 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 2 | 7.8600 € | 15.72 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 310 | 7.8600 € | 2,436.60 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 226 | 7.8600 € | 1,776.36 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 54 | 7.8700 € | 424.98 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 393 | 7.8800 € | 3,096.84 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 61 | 7.8800 € | 480.68 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 248 | 7.8800 € | 1,954.24 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 198 | 7.8800 € | 1,560.24 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 74 | 7.8800 € | 583.12 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 326 | 7.8800 € | 2,568.88 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 136 | 7.8800 € | 1,071.68 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 277 | 7.8800 € | 2,182.76 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 224 | 7.8800 € | 1,765.12 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 84 | 7.8800 € | 661.92 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 54 | 7.8800 € | 425.52 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 309 | 7.8800 € | 2,434.92 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 507 | 7.8800 € | 3,995.16 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 219 | 7.8800 € | 1,725.72 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 100 | 7.8800 € | 788.00 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 662 | 7.8800 € | 5,216.56 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 400 | 7.8800 € | 3,152.00 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 56 | 7.8800 € | 441.28 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 266 | 7.8800 € | 2,096.08 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 457 | 7.8800 € | 3,601.16 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 295 | 7.8800 € | 2,324.60 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 55 | 7.8700 € | 432.85 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 438 | 7.8700 € | 3,447.06 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 592 | 7.8600 € | 4,653.12 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 179 | 7.8600 € | 1,406.94 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 145 | 7.8300 € | 1,135.35 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 315 | 7.8300 € | 2,466.45 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 320 | 7.8600 € | 2,515.20 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 556 | 7.8500 € | 4,364.60 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 1,035 | 7.8400 € | 8,114.40 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 539 | 7.8500 € | 4,231.15 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 581 | 7.8400 € | 4,555.04 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 472 | 7.8300 € | 3,695.76 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 10 | 7.8200 € | 78.20 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 933 | 7.8100 € | 7,286.73 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 290 | 7.8100 € | 2,264.90 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 122 | 7.8100 € | 952.82 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 122 | 7.8100 € | 952.82 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 465 | 7.8100 € | 3,631.65 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 31 | 7.8100 € | 242.11 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 106 | 7.8100 € | 827.86 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 281 | 7.8100 € | 2,194.61 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 386 | 7.8100 € | 3,014.66 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 18 | 7.8100 € | 140.58 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 23 | 7.8100 € | 179.63 € | XPAR | Cancellation | |
17/09/2018 | Purchase | 184 | 7.8100 € | 1,437.04 € | XPAR | Cancellation | |
Total 17/09/2018 | 22,570 | 7.8684 € | 177,589 € | XPAR | Cancellation | ||
18/09/2018 | Purchase | 272 | 7.8200 € | 2,127.04 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 288 | 7.8200 € | 2,252.16 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 412 | 7.8500 € | 3,234.20 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 386 | 7.8500 € | 3,030.10 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 550 | 7.8400 € | 4,312.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 132 | 7.8400 € | 1,034.88 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 369 | 7.8300 € | 2,889.27 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 340 | 7.8300 € | 2,662.20 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 149 | 7.8300 € | 1,166.67 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 52 | 7.8000 € | 405.60 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 77 | 7.8000 € | 600.60 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 258 | 7.8000 € | 2,012.40 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 458 | 7.8000 € | 3,572.40 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 400 | 7.8000 € | 3,120.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 729 | 7.7800 € | 5,671.62 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 439 | 7.7800 € | 3,415.42 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 411 | 7.7700 € | 3,193.47 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 75 | 7.7700 € | 582.75 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 46 | 7.7700 € | 357.42 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 320 | 7.7600 € | 2,483.20 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 60 | 7.7600 € | 465.60 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 126 | 7.7600 € | 977.76 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 130 | 7.7600 € | 1,008.80 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 314 | 7.7600 € | 2,436.64 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 31 | 7.7600 € | 240.56 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 314 | 7.7600 € | 2,436.64 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 400 | 7.7600 € | 3,104.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 310 | 7.7600 € | 2,405.60 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 302 | 7.7600 € | 2,343.52 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 444 | 7.7600 € | 3,445.44 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 502 | 7.7600 € | 3,895.52 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 469 | 7.7700 € | 3,644.13 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 416 | 7.7700 € | 3,232.32 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 100 | 7.7700 € | 777.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 344 | 7.7700 € | 2,672.88 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 73 | 7.7700 € | 567.21 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 277 | 7.7700 € | 2,152.29 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 115 | 7.7700 € | 893.55 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 344 | 7.7700 € | 2,672.88 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 42 | 7.7700 € | 326.34 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 308 | 7.7700 € | 2,393.16 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 365 | 7.7800 € | 2,839.70 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 74 | 7.7800 € | 575.72 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 107 | 7.7800 € | 832.46 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 89 | 7.7700 € | 691.53 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 457 | 7.7700 € | 3,550.89 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 274 | 7.7800 € | 2,131.72 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 125 | 7.7800 € | 972.50 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 100 | 7.7700 € | 777.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 819 | 7.7700 € | 6,363.63 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 563 | 7.7600 € | 4,368.88 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 402 | 7.7700 € | 3,123.54 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 53 | 7.7700 € | 411.81 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 314 | 7.7700 € | 2,439.78 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 21 | 7.7700 € | 163.17 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 140 | 7.7600 € | 1,086.40 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 639 | 7.7600 € | 4,958.64 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 438 | 7.7400 € | 3,390.12 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 301 | 7.7500 € | 2,332.75 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 166 | 7.7500 € | 1,286.50 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 400 | 7.7500 € | 3,100.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 400 | 7.7600 € | 3,104.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 29 | 7.7600 € | 225.04 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 300 | 7.7600 € | 2,328.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 10 | 7.7600 € | 77.60 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 448 | 7.7700 € | 3,480.96 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 127 | 7.7700 € | 986.79 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 400 | 7.8000 € | 3,120.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 550 | 7.8000 € | 4,290.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 319 | 7.8000 € | 2,488.20 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 461 | 7.8000 € | 3,595.80 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 1 | 7.8000 € | 7.80 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 88 | 7.8000 € | 686.40 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 102 | 7.8000 € | 795.60 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 460 | 7.8000 € | 3,588.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 1,181 | 7.8000 € | 9,211.80 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 125 | 7.8000 € | 975.00 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 68 | 7.8000 € | 530.40 € | XPAR | Cancellation | |
18/09/2018 | Purchase | 340 | 7.8200 € | 2,658.80 € | XPAR | Cancellation | |
Total 18/09/2018 | 22,840 | 7.7829 € | 177,762 € | XPAR | Cancellation | ||
19/09/2018 | Purchase | 400 | 7.8800 € | 3,152.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 162 | 7.8800 € | 1,276.56 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 31 | 7.8800 € | 244.28 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 154 | 7.8800 € | 1,213.52 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 390 | 7.8800 € | 3,073.20 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 94 | 7.8800 € | 740.72 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 400 | 7.8800 € | 3,152.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 4 | 7.8800 € | 31.52 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 395 | 7.8900 € | 3,116.55 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 105 | 7.8900 € | 828.45 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 113 | 7.8900 € | 891.57 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 156 | 7.8900 € | 1,230.84 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 22 | 7.8900 € | 173.58 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 100 | 7.8800 € | 788.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 3 | 7.8800 € | 23.64 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 50 | 7.8900 € | 394.50 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 413 | 7.8900 € | 3,258.57 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 500 | 7.8900 € | 3,945.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 8 | 7.8900 € | 63.12 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 475 | 7.8900 € | 3,747.75 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 25 | 7.8900 € | 197.25 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 273 | 7.8900 € | 2,153.97 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 103 | 7.8900 € | 812.67 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 391 | 7.8900 € | 3,084.99 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 109 | 7.8900 € | 860.01 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 297 | 7.8900 € | 2,343.33 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 391 | 7.8800 € | 3,081.08 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 506 | 7.8700 € | 3,982.22 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 241 | 7.8500 € | 1,891.85 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 237 | 7.8500 € | 1,860.45 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 276 | 7.8300 € | 2,161.08 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 175 | 7.8300 € | 1,370.25 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 51 | 7.8300 € | 399.33 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 172 | 7.8300 € | 1,346.76 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 118 | 7.8300 € | 923.94 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 47 | 7.8300 € | 368.01 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 500 | 7.8200 € | 3,910.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 111 | 7.8300 € | 869.13 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 55 | 7.8300 € | 430.65 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 285 | 7.8300 € | 2,231.55 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 2 | 7.8300 € | 15.66 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 273 | 7.8300 € | 2,137.59 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 116 | 7.8300 € | 908.28 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 2 | 7.8300 € | 15.66 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 195 | 7.8300 € | 1,526.85 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 18 | 7.8300 € | 140.94 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 29 | 7.8400 € | 227.36 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 400 | 7.8400 € | 3,136.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 400 | 7.8400 € | 3,136.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 303 | 7.8400 € | 2,375.52 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 386 | 7.8400 € | 3,026.24 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 248 | 7.8400 € | 1,944.32 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 76 | 7.8400 € | 595.84 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 71 | 7.8400 € | 556.64 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 20 | 7.8400 € | 156.80 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 366 | 7.8400 € | 2,869.44 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 163 | 7.8300 € | 1,276.29 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 308 | 7.8300 € | 2,411.64 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 517 | 7.8400 € | 4,053.28 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 239 | 7.8400 € | 1,873.76 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 162 | 7.8400 € | 1,270.08 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 283 | 7.8400 € | 2,218.72 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 22 | 7.8400 € | 172.48 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 185 | 7.8400 € | 1,450.40 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 296 | 7.8400 € | 2,320.64 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 94 | 7.8400 € | 736.96 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 652 | 7.8200 € | 5,098.64 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 18 | 7.8200 € | 140.76 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 455 | 7.8100 € | 3,553.55 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 398 | 7.8300 € | 3,116.34 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 24 | 7.8300 € | 187.92 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 286 | 7.8300 € | 2,239.38 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 78 | 7.8300 € | 610.74 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 400 | 7.8400 € | 3,136.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 1 | 7.8400 € | 7.84 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 305 | 7.8400 € | 2,391.20 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 486 | 7.8300 € | 3,805.38 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 300 | 7.8400 € | 2,352.00 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 485 | 7.8400 € | 3,802.40 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 17 | 7.8300 € | 133.11 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 114 | 7.8300 € | 892.62 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 54 | 7.8300 € | 422.82 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 426 | 7.8300 € | 3,335.58 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 2 | 7.8300 € | 15.66 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 1 | 7.8300 € | 7.83 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 230 | 7.8300 € | 1,800.90 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 1,769 | 7.8300 € | 13,851.27 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 853 | 7.8300 € | 6,678.99 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 42 | 7.8300 € | 328.86 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 1,105 | 7.8300 € | 8,652.15 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 42 | 7.8300 € | 328.86 € | XPAR | Cancellation | |
19/09/2018 | Purchase | 565 | 7.8400 € | 4,429.60 € | XPAR | Cancellation | |
Total 19/09/2018 | 22,620 | 7.8469 € | 177,498 € | XPAR | Cancellation | ||
20/09/2018 | Purchase | 400 | 7.9200 € | 3,168.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 330 | 7.9300 € | 2,616.90 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 210 | 7.9300 € | 1,665.30 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 1 | 7.9800 € | 7.98 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 444 | 7.9900 € | 3,547.56 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 384 | 7.9800 € | 3,064.32 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 794 | 8.0000 € | 6,352.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 393 | 8.0000 € | 3,144.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 13 | 8.0000 € | 104.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 374 | 8.0000 € | 2,992.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 400 | 8.0000 € | 3,200.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 432 | 8.0200 € | 3,464.64 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 697 | 8.0100 € | 5,582.97 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 563 | 8.0000 € | 4,504.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 179 | 7.9800 € | 1,428.42 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 118 | 8.0200 € | 946.36 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 689 | 8.0200 € | 5,525.78 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 32 | 8.0200 € | 256.64 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 511 | 8.0200 € | 4,098.22 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 241 | 8.0200 € | 1,932.82 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 250 | 8.0200 € | 2,005.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 145 | 8.0200 € | 1,162.90 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 245 | 8.0200 € | 1,964.90 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 70 | 8.0200 € | 561.40 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 204 | 8.0200 € | 1,636.08 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 40 | 8.0200 € | 320.80 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 250 | 8.0200 € | 2,005.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 140 | 8.0200 € | 1,122.80 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 595 | 8.0000 € | 4,760.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 39 | 8.0000 € | 312.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 400 | 8.0000 € | 3,200.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 129 | 8.0000 € | 1,032.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 458 | 8.0000 € | 3,664.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 902 | 7.9900 € | 7,206.98 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 370 | 7.9700 € | 2,948.90 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 50 | 7.9700 € | 398.50 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 402 | 7.9700 € | 3,203.94 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 11 | 7.9700 € | 87.67 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 400 | 7.9700 € | 3,188.00 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 375 | 7.9700 € | 2,988.75 € | XPAR | Cancellation | |
20/09/2018 | Purchase | 400 | 8.0100 € | 3,204.00 € | XPAR | Cancellation | |
